| SCHEDULE (JAPAN-OCEANIA) September 28 2011 |
![]() |
| VESSEL | CYGNUS LEADER | CARY RICKMERS | AZALEA ACE | PROCYON LEADER | AQUARIUS ACE | SINGA ACE | RUBY ACE | RHEA LEADER | NOCC PAMPLONA | DREAM JASMINE | FRONTIER ACE |
| VOYAGE | V-35A | V-12A | V-3A | V-89A | V-59A | V-166A | V-15A | V-25A | V-6 | V-2 | V-102A |
| CALL SIGN | LALG5 | 3ETG6 | H3CM | ||||||||
| Yokohama | 9/6 | 9/10 | 9/17 | 9/26 | 10/1 | 9/26 | 9/29 | ||||
| Nagoya | 9/5 | 9/9 | 9/16 | 9/24 | 9/30 | 9/24 | 9/28 | ||||
| Kobe | 9/10 | 9/24 | 9/27 | 9/26 | |||||||
| Kanda | 8/29 | 9/6 | 9/12 | 9/20 | 9/26 | 9/29 | 9/23 | ||||
| Sakai | 9/26 | ||||||||||
| Nakanoseki | 9/22 | ||||||||||
| Brisbane | 9/18 | 9/21 | 9/24 | 9/28 | 10/6 | 10/13 | 10/8 | 10/12 | |||
| Port Kembla | 9/20 | 9/23 | 9/26 | 9/30 | 10/8 | 10/15 | 10/10 | 10/14 | |||
| Melbourne | 9/22 | 9/25 | 9/28 | 10/2 | 10/10 | 10/17 | 10/12 | 10/16 | |||
| Adelaide | 9/24 | ||||||||||
| Fremantle | 10/12 | 10/14 | |||||||||
| Darwin | 10/18 | 10/20 | |||||||||
| Auckland | 10/12 | ||||||||||
| Wellington | 10/14 | ||||||||||
| Lyttelton | 10/15 | ||||||||||
| Nelson | 10/16 |
|
Contact : Lee Sayer Phone : +81 80 43376944 Fax : +81 47 4696944 Email : schedule@rlsolutionsltd.com Please note all dates are estimates only. |